Edgemere Ltd - Chehire, UK Equestrian Retail Store

   Site Map

  

 
Rug Size Chart

  
EU Back Seam-cmUK Measurement Overall LengthFits ApproximatelyRegular Neck Circumference (Inches) ExtraLarge Neck Circumference (Inches)
-StableOutdoorStableOutdoor
604’ 0”/48”/122 cm10.0 hh-10.2 hh 102 cm-107 cm46”42”--
854’ 3”/51”/130 cm10.2 hh-11.0 hh 102 cm-112 cm48”43”--
904’ 6”/54”/137 cm11.0 hh-11.2 hh 112 cm-117 cm54”44”--
954’ 9”/57”/145 cm11.2 hh-12.2 hh 117 cm-127 cm56”47”60”55”
1055’ 0”/60”/152 cm12.2 hh-13.2 hh 127 cm-137 cm58”53”62”57”
1105’ 3”/63”/160 cm13.2 hh-14.0 hh 137 cm-142 cm60”54”64”58”
1155’ 6”/66”/168 cm14.0 hh-14.2 hh 142 cm-147 cm61”56”66”62”
1255’ 9”/69”/175 cm14.2 hh-15.2 hh 147 cm-157 cm62”58”70”66”
1356’ 0”/72”/183 cm15.2 hh-16.0 hh 157 cm-162 cm67”62”72”68”
1406’ 3”/75”/191 cm16.0 hh-16.2 hh 162 cm-167 cm69”64”75”69”
1456’ 6”/78”/198 cm16.2 hh-16.3 hh 167 cm-170 cm70”66”76”70”
1556’ 9”/81”/206 cm16.3 hh-17.0 hh 170 cm-173 cm73”68”78”72”
1607’ 0”/84”/213 cm17.0 hh-17.2 hh 173 cm-178 cm76”70”80”74”
1657’ 3”/87”/221 cm17.2 hh-18.0 hh 178 cm-183 cm78”72”82”76”
1707’ 6”/90”/229 cm18.0 hh-18.2 hh 183 cm-188 cm80”73”86”77”
1807’ 9”/93”/236 cm18.2 hh-19.2 hh 188 cm-193 cm84”74”90”78”
1858’ 0”/96”/244 cm19.2 hh 193 cm90”76”94”80”
 
 

   ç Return to Rugs

 
   
   
      
      

ã EDGEMERE LTD 2006